top of page
Winter 2026 Stats
Player | PTS | RBS | AST | STL | BLK | |
|---|---|---|---|---|---|---|
Vishva | Raviendrakumar | 4.3 | 7 | 2.3 | 1.3 | 0.7 |
Dante | Pleasant | 4.3 | 5.5 | 1.3 | 1.3 | 0.3 |
Athiban | Kandasamy | 4.3 | 4.3 | 1 | 0.7 | 0 |
Skander | Mahfoudhi | 4.2 | 8.4 | 0.8 | 0.8 | 0.6 |
Salem | Fatfat | 4.2 | 7.4 | 1.6 | 0.8 | 0.2 |
John | Llarena | 4.2 | 4 | 3.7 | 2.1 | 0 |
Georges | Wehbe | 4.2 | 3.8 | 1.6 | 1.2 | 0 |
Ramzi | Sidani | 4.1 | 4 | 3.2 | 0.9 | 0 |
Sadman | Kazi | 4 | 3.1 | 1.6 | 1.4 | 0 |
Umair | Mulla | 4 | 2.4 | 1 | 0.6 | 0.2 |
John | Wolfe | 3.8 | 5.4 | 1.8 | 0.4 | 0.6 |
Awais-Ahmed | Chaudry | 3.8 | 4 | 1.3 | 0.5 | 0 |
Anthon | Marco Dellosa | 3.7 | 3.3 | 1.9 | 1 | 0 |
Paul | Anenias | 3.6 | 1.6 | 2.5 | 0.6 | 0 |
Rahul | Dutta | 3.5 | 3.5 | 1.5 | 1 | 0 |
Davidson | Renaud | 3.5 | 3 | 0.5 | 0.5 | 0 |
Tejpal | Singh | 3.2 | 3.7 | 1.2 | 0.8 | 0.3 |
Ryan | Louali | 3.2 | 2.7 | 1.1 | 1.1 | 0.1 |
Trenton | Dias-Maxwell | 3 | 7.7 | 2.3 | 0.7 | 1.7 |
Daniel | Frattaroli | 3 | 7.5 | 1.3 | 0.8 | 0 |
Bassam | Geagea | 3 | 6.3 | 0.8 | 0.3 | 0.5 |
Will | Crevier | 3 | 3.4 | 0.6 | 0 | 0.3 |
Joe | Atala | 3 | 2 | 2 | 0 | 0 |
Isaac | Ilyas Hassan | 2.9 | 2.1 | 0.9 | 0.4 | 0 |
Justin | Hachem | 2.8 | 2.3 | 0.8 | 0.7 | 0 |
Jahmal | Brooks | 2.8 | 0.6 | 1.2 | 0 | 0 |
Denzel | Reynolds-Sandy | 2.6 | 4.3 | 1.4 | 1.3 | 0.2 |
Kevin | Keslassy | 2.3 | 2 | 0.8 | 0 | 0 |
Lorenzo | Desire | 2 | 9.7 | 1.9 | 0.8 | 2.7 |
Kyle | Louvaris | 2 | 4 | 0.8 | 1.2 | 0 |
Miles | Autea | 2 | 2.6 | 0.7 | 0.1 | 0 |
Steven | Downer | 2 | 2 | 0 | 0 | 0 |
Sahi | Patel | 2 | 1.3 | 0.8 | 0.8 | 0.3 |
Shiv | Patel | 1.8 | 4.5 | 0.3 | 0.7 | 0.2 |
Cedric | Haddad | 1.8 | 2 | 1.4 | 1.2 | 0 |
Karim | Ladicani | 1.6 | 4.3 | 1 | 0.3 | 0 |
Kashawn | Mitchell | 1.4 | 2.7 | 1.6 | 0.6 | 0.3 |
Alex | Beaumier | 1.2 | 2.8 | 1 | 0.8 | 0.2 |
Prasanth | Ramalingan | 1 | 1.8 | 0.8 | 0.3 | 0 |
Isaiah | Alexander | 0.3 | 1.4 | 0.3 | 0.1 | 0 |
bottom of page
.png)