top of page
Results
Date | Home | Away | Stat Viewer | ||
|---|---|---|---|---|---|
11-07 | 52 | 49 | View | ||
11-07 | 42 | 52 | View | ||
11-07 | 60 | 48 | View | ||
11-07 | 61 | 73 | View | ||
11-07 | 77 | 54 | View | ||
11-07 | 76 | 96 | View | ||
11-07 | 54 | 56 | View | ||
11-07 | 49 | 27 | View | ||
10-31 | 48 | 58 | View | ||
10-31 | 72 | 41 | View | ||
10-31 | 46 | 49 | View | ||
10-31 | 45 | 56 | View | ||
10-31 | 100 | 43 | View | ||
10-31 | 50 | 44 | View | ||
10-31 | 60 | 59 | View | ||
10-31 | 46 | 50 | View | ||
10-24 | 67 | 73 | View | ||
10-24 | 50 | 38 | View | ||
10-24 | 43 | 69 | View | ||
10-24 | 59 | 50 | View | ||
10-24 | 50 | 65 | View | ||
10-24 | 77 | 44 | View | ||
10-24 | 36 | 53 | View | ||
10-24 | 34 | 41 | View |
bottom of page
.png)