top of page
Schedule
Date | Time | Court | Home | Away |
---|---|---|---|---|
08/31 | 10:15 AM | A | ||
08/31 | 10:15 AM | B | ||
08/31 | 11:15 AM | A | ||
08/31 | 11:15 AM | B | ||
09/07 | 10:15 AM | A | ||
09/07 | 10:15 AM | B | ||
09/07 | 11:15 AM | A | ||
09/07 | 11:15 AM | B | ||
09/12 | 7:45 PM | A | ||
09/12 | 7:45 PM | B | ||
09/12 | 8:45 PM | A | ||
09/12 | 8:45 PM | B | ||
09/19 | 7:45 PM | A | ||
09/19 | 7:45 PM | B | ||
09/19 | 8:45 PM | A | ||
09/19 | 8:45 PM | B | ||
09/26 | 7:45 PM | A | ||
09/26 | 7:45 PM | B | ||
09/26 | 8:45 PM | A | ||
09/26 | 8:45 PM | B | ||
10/03 | 7:45 PM | A | ||
10/03 | 7:45 PM | B | ||
10/03 | 8:45 PM | A | ||
10/03 | 8:45 PM | B | ||
10/10 | 7:45 PM | A | ||
10/10 | 7:45 PM | B | ||
10/10 | 8:45 PM | A | ||
10/10 | 8:45 PM | B |
bottom of page