top of page
Winter 2026 Stats
Player | PTS | RBS | AST | STL | BLK | |
|---|---|---|---|---|---|---|
Anthony | Atala | 22.1 | 9.7 | 3.3 | 1.7 | 0.4 |
Murtaza | Haider | 18.8 | 8 | 3.6 | 1.1 | 0.3 |
Jacob | Wright | 18.3 | 10 | 3.5 | 2.8 | 0.5 |
Antony | El-Hachem | 18.1 | 4.7 | 1.3 | 3.6 | 0 |
Fiacre | Byiringiro | 17.8 | 4.3 | 2.8 | 1.5 | 0.3 |
Melvin | Williams | 17.5 | 3.9 | 3.7 | 1.4 | 0.2 |
Baddour | Anthony | 17.3 | 9.7 | 2.3 | 1 | 0 |
Truey | XL | 17 | 7.3 | 3.3 | 1.8 | 0.3 |
Spyros | Kantas | 17 | 6.1 | 1 | 2.9 | 0.2 |
Yussef | Jawad | 16.8 | 11 | 4 | 2 | 0.8 |
Serjan | Susa | 16.1 | 3.9 | 2.3 | 2.1 | 0.1 |
Saman | Jalali | 16 | 5.2 | 2.7 | 0.7 | 0.2 |
Ryan | Mandeville | 15.7 | 8.9 | 3.8 | 0.4 | 0.3 |
Scott | Dulay | 15.6 | 4.6 | 2.6 | 2.1 | 0 |
Bryan | Morales | 15.3 | 10 | 2 | 2.5 | 0.4 |
Kymani | Morgan | 14.8 | 5 | 2.5 | 1.3 | 0 |
Sobie | Sultan | 14.6 | 3.3 | 3 | 1.4 | 0 |
Devon | Wilkins | 14.4 | 5.3 | 3.1 | 2.5 | 0.3 |
Dennis | Boudreault | 14.2 | 13.2 | 1.8 | 3.4 | 0 |
Shaali | Sinnakili | 14.2 | 5.8 | 4.2 | 1.2 | 0 |
James | Hall | 14.1 | 7 | 1.9 | 0.6 | 0.3 |
Sanel | Sehic | 14 | 1.8 | 3.6 | 0.4 | 0 |
Prince | Nkurunziza | 13.8 | 5.2 | 2.4 | 1.9 | 0 |
Elijah | Sullivan | 13.8 | 4.2 | 4 | 1.2 | 0 |
Christ Jodel | Sielinou Layou | 13.5 | 7 | 0.8 | 1 | 0.3 |
Travis | Swanson | 13.1 | 3.5 | 2.1 | 1.4 | 0.4 |
Chris | Deko | 12.9 | 9.7 | 1 | 0.7 | 1.1 |
Xavier | Martinez | 12.8 | 5.6 | 3 | 2.8 | 0.2 |
Emmanuel | Jackson | 12.4 | 4.7 | 1.9 | 1.1 | 0.1 |
Ricardo | Hudson | 12.3 | 6 | 3.5 | 4.5 | 0.5 |
Kendrick | Kossaras | 12.2 | 4.7 | 2.5 | 1.9 | 0 |
Victor | Kossaras | 11.8 | 7.4 | 4.4 | 3.2 | 0.5 |
Daniel | Shtim | 11.7 | 4.2 | 3.7 | 1.1 | 0 |
Christophe | Ladicani | 11.6 | 5.4 | 4.2 | 1.1 | 0.2 |
Shahan | Sultan | 11.4 | 7.6 | 2.3 | 1.1 | 0.8 |
Eshwar | Ganesan | 11.4 | 4.9 | 2.4 | 0.8 | 0.1 |
Joshua | Archibald | 11 | 8.6 | 1.8 | 1.4 | 0.6 |
Emmanuel | Buhay | 11 | 4.9 | 4.7 | 1.3 | 0 |
Troy | Barolo | 10.2 | 9 | 2.3 | 1.7 | 0 |
Trevin | Thomas | 10 | 6.8 | 1.9 | 1.2 | 0.2 |
Saawan | Patel | 10 | 6.8 | 1.8 | 0.8 | 0.6 |
Naziah | Ferdinand | 9.9 | 9.3 | 1.4 | 0.9 | 0.8 |
Khaleel | Mills | 9.9 | 4.4 | 2.4 | 1.2 | 0.2 |
Bilal | Ilyas | 9.7 | 4.3 | 1.6 | 1 | 0.1 |
Jonathan | Oiknine | 9.6 | 2.9 | 2 | 2 | 0.4 |
Lukas | Occhionero | 9.1 | 4.6 | 1.9 | 2 | 0.3 |
Luke | Moreau | 9 | 6.5 | 5 | 0.5 | 0 |
Billy | Aggabao | 9 | 4.6 | 2.1 | 1.1 | 0.1 |
Iziah | Alexander | 8.8 | 4.9 | 2.3 | 1 | 0.2 |
Yassine | Aboud | 8.7 | 5.1 | 1.9 | 1.4 | 0 |
William | Lackman | 8.6 | 3.7 | 1.4 | 0.9 | 0.3 |
Naj | Khan | 8.5 | 5 | 2.8 | 1.5 | 0.3 |
Dean | Hippolyte | 8.4 | 4.7 | 1.3 | 0.9 | 0.1 |
Dodley | Dominique | 8.4 | 3 | 1.4 | 1 | 0.1 |
Jabran | Munawar | 8.2 | 11 | 1.8 | 1.2 | 0 |
RJ | Casabag | 8.2 | 2.8 | 1.5 | 0.7 | 0 |
Maalik | Riley | 8.1 | 8.6 | 1.3 | 1.3 | 0.3 |
Fadi | Salah | 8 | 3.3 | 3.8 | 0.8 | 0 |
Justin | Armour | 7.8 | 6.3 | 1.5 | 1.3 | 0.5 |
Nick | Boyu | 7.7 | 6 | 1.3 | 1 | 0.2 |
Khaled | Hashem | 7.6 | 5.6 | 3 | 0.9 | 0.1 |
Antoine | John | 7.6 | 4 | 3 | 1.3 | 0.3 |
Jagbir | Singh | 7.5 | 5 | 2.8 | 0.8 | 0 |
Vidya | Kesavan | 7.5 | 4.9 | 1.9 | 0.4 | 0.1 |
Joshua | Bleasdille | 7.5 | 4.4 | 1.6 | 1.1 | 0.1 |
Dominic | Diamond-Duran | 7.4 | 6.2 | 1.2 | 0.8 | 0.2 |
Asad | Farooq | 7 | 12 | 1 | 0 | 3 |
Mikael | Baril | 7 | 4.3 | 2.7 | 1.8 | 0.1 |
Iriah | Lawrence | 6.8 | 11 | 2.3 | 1.1 | 0 |
Chris | Guecin | 6.8 | 7 | 1.2 | 1.2 | 0 |
Liam | Pietrantonio | 6.8 | 4.3 | 1.8 | 1 | 0.5 |
Mariano | Alognon | 6.7 | 9.6 | 0.9 | 1 | 1.4 |
Charles | Alinde | 6.7 | 5.7 | 0.7 | 0 | 1 |
Justin | Villaronte | 6.7 | 1.3 | 2.3 | 0.7 | 0 |
Michael | Kotar | 6.6 | 6.6 | 0.8 | 0.8 | 0.5 |
Malcolm | Phillips | 6.4 | 3.3 | 4.4 | 2.7 | 0 |
Alexandru | Mares | 6.3 | 9.7 | 1.8 | 0.8 | 0.3 |
Brian | Syori | 6.3 | 5.3 | 2 | 0.3 | 0 |
David | Awad | 6.2 | 2.2 | 2.4 | 0.8 | 0 |
Jeffrey | Burtone-Plante | 6 | 5.8 | 3.6 | 1.5 | 0.3 |
Justin | White | 6 | 4.5 | 1.8 | 1.5 | 0.3 |
Jay | Life | 5.9 | 2.8 | 2 | 0.9 | 0 |
Naval | Sansoa | 5.8 | 7.9 | 2.6 | 0.8 | 0.1 |
Sandip | Patel | 5.8 | 3.7 | 1.4 | 0.7 | 0.1 |
Matt | Speckert | 5.8 | 2.8 | 1.5 | 0.5 | 0 |
Justin Owen | Renwick | 5.7 | 6.3 | 4.3 | 1.9 | 0 |
Jeric Cabral | Punzalan | 5.7 | 6 | 3.7 | 1.3 | 0 |
Rayan | Saadi | 5.4 | 4 | 1.3 | 0.7 | 0 |
Raiven Carl | Gallano Luna | 5.3 | 7.6 | 1 | 1 | 0.3 |
Michel | Maginzi | 5.2 | 7.4 | 1.2 | 0.6 | 0.7 |
Terrick | Kenol | 5 | 4 | 2 | 0.5 | 0 |
VJ | Pomperada | 5 | 3 | 2.7 | 0.3 | 0 |
Nathaniel | Jarett | 4.9 | 5.9 | 2.2 | 1.3 | 0.7 |
Kurt | Abella | 4.8 | 2.6 | 1 | 0.5 | 0 |
Rémi-Antoine | Joron | 4.7 | 4.3 | 1.6 | 1 | 1.1 |
Rawad | Nassif | 4.5 | 4.3 | 1.8 | 1.2 | 0 |
Darryl | De Roma | 4.5 | 3.1 | 1 | 0.8 | 0 |
Boubacar | Sene | 4.4 | 11 | 2.2 | 1 | 0.6 |
Omar | El-Gazzaro | 4.4 | 6.7 | 1.1 | 0.6 | 0.6 |
Rashpal | Singh | 4.4 | 3.1 | 1.3 | 1.1 | 0.1 |
bottom of page
.png)