top of page

Upcoming Games
Date | Time | Court | Home | Away |
|---|---|---|---|---|
06-14 | 5:30 | A | ||
06-14 | 5:30 | B | ||
06-14 | 6:30 | A | ||
06-14 | 6:30 | B | ||
06-14 | 7:30 | A | ||
06-14 | 7:30 | B | ||
06-14 | 8:30 | A | ||
06-14 | 8:30 | B | ||
06-21 | 5:30 | B | ||
06-21 | 5:30 | B | ||
06-21 | 6:30 | A | ||
06-21 | 6:30 | B | ||
06-21 | 7:30 | A | ||
06-21 | 7:30 | A | ||
06-21 | 8:30 | A | ||
06-21 | 8:30 | B | ||
06-28 | 5:30 | A | ||
06-28 | 5:30 | A | ||
06-28 | 6:30 | A | ||
06-28 | 6:30 | B | ||
06-28 | 7:30 | B | ||
06-28 | 7:30 | B | ||
06-28 | 8:30 | A | ||
06-28 | 8:30 | B | ||
07-05 | 5:30 | B | ||
07-05 | 5:30 | B | ||
07-05 | 6:30 | A | ||
07-05 | 6:30 | B | ||
07-05 | 7:30 | A | ||
07-05 | 7:30 | A | ||
07-05 | 8:30 | A | ||
07-05 | 8:30 | B | ||
07-12 | 5:30 | A | ||
07-12 | 5:30 | B | ||
07-12 | 6:30 | A | ||
07-12 | 6:30 | B | ||
07-12 | 7:30 | A | ||
07-12 | 7:30 | B | ||
07-12 | 8:30 | A | ||
07-12 | 8:30 | B | ||
07-19 | 5:30 | A | ||
07-19 | 5:30 | B | ||
07-19 | 6:30 | A | ||
07-19 | 6:30 | B | ||
07-19 | 7:30 | A | ||
07-19 | 7:30 | B | ||
07-19 | 8:30 | A | ||
07-19 | 8:30 | B | ||
07-26 | 5:30 | B | ||
07-26 | 5:30 | B | ||
07-26 | 6:30 | A | ||
07-26 | 6:30 | B | ||
07-26 | 7:30 | A | ||
07-26 | 7:30 | A | ||
07-26 | 8:30 | A | ||
07-26 | 8:30 | B | ||
08-02 | 5:30 | A | ||
08-02 | 5:30 | A | ||
08-02 | 6:30 | A | ||
08-02 | 6:30 | B | ||
08-02 | 7:30 | B | ||
08-02 | 7:30 | B | ||
08-02 | 8:30 | A | ||
08-02 | 8:30 | B | ||
08-09 | 5:30 | A | ||
08-09 | 5:30 | B | ||
08-09 | 6:30 | A | ||
08-09 | 6:30 | B | ||
08-09 | 7:30 | A | ||
08-09 | 7:30 | B | ||
08-09 | 8:30 | A | ||
08-09 | 8:30 | B | ||
08-16 | 5:30 | A | ||
08-16 | 5:30 | A | ||
08-16 | 6:30 | A | ||
08-16 | 6:30 | B | ||
08-16 | 7:30 | B | ||
08-16 | 7:30 | B | ||
08-16 | 8:30 | A | ||
08-16 | 8:30 | B |
bottom of page
.png)































