top of page
Fall 2025 Stats
Player | Team | Points | Rebounds | Assists | Blocks | Steals | |
|---|---|---|---|---|---|---|---|
Spyros | Kantas | Panthers | 20.8 | 8.5 | 1 | 0 | 3.3 |
Kyle | Husbands | Grizzlies | 20.3 | 8.5 | 2.2 | 1.5 | 2.7 |
Christophe | Ladicani | Wolves | 17.5 | 5.5 | 1.3 | 0.2 | 1 |
Seydou | Tounkara | Cobras | 16 | 8.3 | 1.3 | 0.3 | 2 |
Kendrick | Kossaras | Sharks | 15.9 | 5.6 | 2 | 0 | 1.1 |
Guillaume | K. | Tigers | 15.8 | 6.8 | 0.4 | 0.2 | 1.8 |
Emmanuel | Jax | Tigers | 14.7 | 4 | 1.8 | 0.2 | 1.8 |
Miky | Baril | Gators | 14.7 | 4.6 | 2.6 | 0.1 | 1.3 |
Jeffrey | Atobra | Gators | 14.5 | 5.8 | 2.7 | 1 | 2 |
Dean Chardly | Hippolyte | Eagles | 14.3 | 5 | 2.8 | 1 | 0.7 |
Daniel | Shtim | Grizzlies | 14 | 4 | 2.5 | 0.5 | 0 |
Victor | Kossaras | Sharks | 13.1 | 6.7 | 4.6 | 0.9 | 2.7 |
Shahan | Sultan | Eagles | 12.8 | 9.2 | 2 | 1.4 | 1.8 |
Dennis | Boudreault | Cobras | 12.6 | 13.4 | 1.3 | 0.1 | 2 |
Tommy | Lee | Sharks | 12.2 | 8 | 1.8 | 0 | 1.2 |
Saman | Jalali | Wolves | 12 | 6.3 | 2 | 0.2 | 1.3 |
Mariano | Alognon | Gators | 12 | 9.4 | 0.8 | 2.4 | 1 |
William | Nkashama | Grizzlies | 12 | 5 | 1.5 | 0.5 | 2.3 |
Christopher | Deko | Wolves | 12 | 7.6 | 1 | 1 | 0.6 |
James | Hall | Gators | 10 | 4.7 | 1 | 0.3 | 0 |
VJ Louis | Pomperada | Eagles | 10 | 1.2 | 3 | 0 | 0.6 |
Joshua | Bleasdille | Cobras | 10 | 4.6 | 0.8 | 0.2 | 1.6 |
Omar | El-Gazzaro | Panthers | 9.3 | 10.5 | 0.5 | 1.2 | 0.2 |
Elijah | Sullivan | Panthers | 9 | 3.2 | 5.2 | 0 | 2 |
Ali | Chaudhry | Grizzlies | 8.8 | 3 | 1.4 | 0 | 0.8 |
Brian | Syori | Eagles | 8.6 | 2 | 2.4 | 0.2 | 0.8 |
Rémi-Antoine | Joron | Wolves | 8.4 | 4.9 | 1.9 | 0.6 | 1.1 |
David | Altgauzen | Eagles | 8.1 | 6.3 | 1.4 | 0.1 | 1 |
Xavier | Martinez | Wolves | 8 | 6.2 | 2 | 0.2 | 1.2 |
Alexandru | Mares | Panthers | 7.8 | 8 | 1.8 | 0.2 | 0.8 |
David | Tu | Cobras | 7.8 | 4.6 | 1.4 | 0 | 0.4 |
Humza | Chaudhry | Grizzlies | 7.5 | 3 | 0 | 0 | 1 |
Mac | Stannard | Panthers | 7 | 6 | 0.3 | 0 | 0.3 |
Bilel | Bensouda | Grizzlies | 6.8 | 8.2 | 2.5 | 0 | 1.2 |
Fadi | Salah | Cobras | 6.4 | 1.6 | 2.6 | 0 | 0.8 |
Lorenzo | Desire | Eagles | 5.9 | 8.1 | 2.1 | 0.7 | 0.4 |
Filip | Jovandic | Panthers | 5.8 | 2 | 1.8 | 0 | 0.8 |
Vidya | Kesavan | Cobras | 5.6 | 5.4 | 0.6 | 0.4 | 1.2 |
Stefan
| Sekara | Panthers | 5.1 | 4.1 | 0.9 | 0 | 0.3 |
Skander | Mahfoundi | Tigers | 4.8 | 7.4 | 0.6 | 0.2 | 0.6 |
Jeric Cabral | Punzalan | Wolves | 4.8 | 2 | 1.3 | 0.2 | 0.7 |
Randy | Bomolo | Grizzlies | 4.7 | 3.8 | 0.8 | 0.5 | 0.5 |
Calvin | John-Dawkins | Gators | 4.6 | 5.6 | 1.2 | 0.6 | 2 |
Carter | Valentin | Tigers | 4.6 | 6.4 | 0.4 | 0.4 | 0.2 |
Sebastien | Auger | Grizzlies | 4.3 | 6.3 | 0.7 | 0 | 0.3 |
Matthew | Wright | Panthers | 4.2 | 4.2 | 1.2 | 0.3 | 0.7 |
Arash | Shafei | Eagles | 4 | 3 | 1.1 | 0 | 1.1 |
Darryl | De Roma | Sharks | 4 | 3.3 | 1.2 | 0 | 1.2 |
Will | Crevier | Sharks | 4 | 4.3 | 0.3 | 1 | 1.3 |
Zach | Ifrah | Tigers | 3.8 | 3.3 | 0.5 | 0.3 | 0.5 |
Charles | Alinde | Cobras | 3.7 | 4 | 0 | 0 | 0 |
Zubair | Tai | Wolves | 3.2 | 2.5 | 0.5 | 0 | 0.3 |
Sadman | Kazi | Cobras | 3.1 | 2.7 | 1 | 0.1 | 0.3 |
Nicholas | Urso | Grizzlies | 3 | 2.8 | 1 | 0 | 0 |
Khaled | Hashem | Tigers | 2.9 | 2.9 | 1.3 | 0.2 | 0.4 |
Jourdain | Joseph | Eagles | 2.8 | 3.8 | 3 | 0.5 | 1 |
Andrew | Denis-Lynch | Gators | 2.7 | 7 | 0 | 0.3 | 0.3 |
Jahmal | Brooks | Gators | 2.7 | 0.7 | 0.5 | 0 | 0.5 |
Rashpal | Singh | Sharks | 2.6 | 2.6 | 0.9 | 0.1 | 0.9 |
Ryan | Louali | Sharks | 1.8 | 3.6 | 0.8 | 0.2 | 0.6 |
Tejpal | Singh | Sharks | 1.7 | 4.3 | 0.8 | 0 | 0.2 |
Billy | Aggaboo | Tigers | 1.6 | 3.7 | 1.3 | 0 | 0.4 |
Kilyoh | Flex | Tigers | 1.5 | 3 | 0.2 | 0.2 | 0.5 |
Alex | Danel | Gators | 1.3 | 1.8 | 0.3 | 0.2 | 0.7 |
Kurt | Abella | Tigers | 1.2 | 1 | 0.7 | 0 | 0.2 |
Rahul | Dutta | Panthers | 1 | 1.5 | 1 | 0 | 0 |
Umair | Mulla | Wolves | 0.8 | 1.8 | 0.8 | 0.2 | 0.3 |
Isaiah | Alexander | Sharks | 0.3 | 1.6 | 0.7 | 0 | 0.3 |
Abedin | Tai | Wolves | 0.3 | 1 | 1 | 0 | 0.7 |
Miles | Autea | Tigers | 0 | 1.5 | 0.5 | 0.2 | 0.5 |
bottom of page
.png)